1st floor
Overview of all halls and spaces at 1st floor
The 1st floor comprises Halls A to C and Halls 7 and 8 and 11 to 15. It also has the cloakrooms for Halls 1 and 2 on the floor above.
The schematic diagram shows the halls and spaces at 1st floor. Move the cursor over a hall name to show it in the map. Click on the name to get to the relevant detail page.
The overview table also shows all halls and spaces in tabular form. Here again, move the cursor to the name to show the position, and click on the name to show the detail page.
| Entrance Level » | 1st Floor | 2nd Floor » |
|---|
| Hall A » | Hall B » | Hall C » |
| Hall 7 » | Hall 8 » | Hall 11 » | Hall 12 » | Hall 13/14 » | Hall 15 » |
| Hall | Size (sqm gross) | Height | |||
|---|---|---|---|---|---|
| Hall A | 272 | 230 | 140 | 168 | 3.70 |
| Hall B | 287 | 264 | 160 | 192 | 3.70 |
| Hall C | 294 | 264 | 160 | 192 | 3.70 |
| Hall 7 | 106 | 119 | 63 | 72 | 2.95 |
| Hall 8 | 229 | 264 | 123 | 168 | 2.95 |
| Hall 11 | 47 | 44 | 20 | 24 | 3.40 |
| Hall 12 | 62 | 60 | 32 | 36 | 3.40 |
| Hall 13 | 78 | 76 | 39 | 48 | 3.40 |
| Hall 14 | 63 | 66 | 34 | 48 | 3.40 |
| Hall 15 | 61 | 66 | 32 | 24 | 3.40 |
Seating styles
|
|
Theatre |
|
Classroom |
|
Banquet |



