At a glance
The CCH is laid out on three floors – ground floor, first floor and second floor.
The table gives an overview of all rooms. Click on the name of the room to see its detail page. For an overview of the floor click on the floorname stated below.
You may sort the table by klicking on a column header.
Hall |
Size (sqm gross) |
Height | |||
|---|---|---|---|---|---|
| Hall 1 | 2,663 | 3,000 | 1,500 | 0 | 8.90 |
| Hall 2 | 1,603 | 1,500 | 790 | 0 | 6.70 |
| Hall 3 | 1,930 | 1,966 | 1,103 | 1,536 | 7.40 |
| Hall 4 | 742 | 800 | 403 | 552 | 4.60 |
| Hall 6 | 378 | 382 | 223 | 252 | 3.85 |
| Hall H | 7,000 | 6,240 | 3,776 | 4,752 | 8.30 |
| Hall A | 272 | 230 | 140 | 168 | 3.70 |
| Hall B | 287 | 264 | 160 | 192 | 3.70 |
| Hall C | 294 | 264 | 160 | 192 | 3.70 |
| Hall D | 266 | 230 | 134 | 168 | 4.50 |
| Hall E | 283 | 264 | 160 | 192 | 4.50 |
| Hall F | 289 | 264 | 160 | 192 | 4.50 |
| Hall G | 1,060 | 1,164 | 640 | 816 | 6.50 |
| Hall 7 | 106 | 119 | 63 | 72 | 2.95 |
| Hall 8 | 229 | 264 | 123 | 168 | 2.95 |
| Hall 11 | 47 | 44 | 20 | 24 | 3.40 |
| Hall 12 | 62 | 60 | 32 | 36 | 3.40 |
| Hall 13 | 78 | 76 | 39 | 48 | 3.40 |
| Hall 14 | 63 | 66 | 34 | 48 | 3.40 |
| Hall 15 | 61 | 66 | 32 | 24 | 3.40 |
| Hall 16 | 78 | 75 | 45 | 60 | 2.95 |
| Hall 18 | 60 | 56 | 27 | 48 | 2.65 |
| Hall 19 | 36 | 35 | 12 | 24 | 2.65 |
Seating styles
|
|
Theatre |
|
Classroom |
|
Banquet |

